<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 3&#215;8 LCD Elite Trading Station</title>
	<atom:link href="http://multimonitor.net/2007/06/3x8-lcd-elite-trading-station/feed/" rel="self" type="application/rss+xml" />
	<link>http://multimonitor.net/2007/06/3x8-lcd-elite-trading-station/</link>
	<description>News, FAQ's, and How-To's on anything Multiple Monitor Related.</description>
	<lastBuildDate>Wed, 12 May 2010 02:43:46 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Grizz</title>
		<link>http://multimonitor.net/2007/06/3x8-lcd-elite-trading-station/comment-page-1/#comment-13</link>
		<dc:creator>Grizz</dc:creator>
		<pubDate>Wed, 20 Jun 2007 21:48:08 +0000</pubDate>
		<guid isPermaLink="false">http://multimonitor.net/2007/06/3x8-lcd-elite-trading-station/#comment-13</guid>
		<description>It is most likely a couple PC&#039;s with multiple video cards.  If i had to guess, it&#039;s 3 PC&#039;s with 8 DVI&#039;s each, networked together using special desktop spanning software using one PC as the server.  What gets me excited about this is every screen is its own desktop, and not one signal divided into 3x8 squares and sent to their respective monitor.</description>
		<content:encoded><![CDATA[<p>It is most likely a couple PC&#8217;s with multiple video cards.  If i had to guess, it&#8217;s 3 PC&#8217;s with 8 DVI&#8217;s each, networked together using special desktop spanning software using one PC as the server.  What gets me excited about this is every screen is its own desktop, and not one signal divided into 3&#215;8 squares and sent to their respective monitor.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: D&#38;D Nerd.com</title>
		<link>http://multimonitor.net/2007/06/3x8-lcd-elite-trading-station/comment-page-1/#comment-12</link>
		<dc:creator>D&#38;D Nerd.com</dc:creator>
		<pubDate>Wed, 20 Jun 2007 21:41:27 +0000</pubDate>
		<guid isPermaLink="false">http://multimonitor.net/2007/06/3x8-lcd-elite-trading-station/#comment-12</guid>
		<description>Ooooo... I wasn&#039;t even thinking of that, but I think you may have something there! ;-)</description>
		<content:encoded><![CDATA[<p>Ooooo&#8230; I wasn&#8217;t even thinking of that, but I think you may have something there! <img src='http://multimonitor.net/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Grizz</title>
		<link>http://multimonitor.net/2007/06/3x8-lcd-elite-trading-station/comment-page-1/#comment-9</link>
		<dc:creator>Grizz</dc:creator>
		<pubDate>Wed, 20 Jun 2007 21:32:33 +0000</pubDate>
		<guid isPermaLink="false">http://multimonitor.net/2007/06/3x8-lcd-elite-trading-station/#comment-9</guid>
		<description>...For the well informed DM. ;)</description>
		<content:encoded><![CDATA[<p>&#8230;For the well informed DM. <img src='http://multimonitor.net/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: D&#38;D Nerd.com</title>
		<link>http://multimonitor.net/2007/06/3x8-lcd-elite-trading-station/comment-page-1/#comment-8</link>
		<dc:creator>D&#38;D Nerd.com</dc:creator>
		<pubDate>Wed, 20 Jun 2007 21:28:42 +0000</pubDate>
		<guid isPermaLink="false">http://multimonitor.net/2007/06/3x8-lcd-elite-trading-station/#comment-8</guid>
		<description>*drool* Sweeeeeeet! :-D</description>
		<content:encoded><![CDATA[<p>*drool* Sweeeeeeet! <img src='http://multimonitor.net/wp-includes/images/smilies/icon_biggrin.gif' alt=':-D' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>
