<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Mersive intro&#8217;s new Display and can&#8217;t decide if Ultra Definition or 14x Greater than HD is more awesome&#8230;</title>
	<atom:link href="http://multimonitor.net/2007/06/mersive-intros-new-display-and-cant-decide-if-ultra-definition-or-14x-greater-than-hd-is-more-awesome/feed/" rel="self" type="application/rss+xml" />
	<link>http://multimonitor.net/2007/06/mersive-intros-new-display-and-cant-decide-if-ultra-definition-or-14x-greater-than-hd-is-more-awesome/</link>
	<description>News, FAQ's, and How-To's on anything Multiple Monitor Related.</description>
	<lastBuildDate>Wed, 10 Mar 2010 14:23:03 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Extreme Map Display! &#124; D&#38;D Nerd.com</title>
		<link>http://multimonitor.net/2007/06/mersive-intros-new-display-and-cant-decide-if-ultra-definition-or-14x-greater-than-hd-is-more-awesome/comment-page-1/#comment-14</link>
		<dc:creator>Extreme Map Display! &#124; D&#38;D Nerd.com</dc:creator>
		<pubDate>Thu, 21 Jun 2007 00:07:06 +0000</pubDate>
		<guid isPermaLink="false">http://multimonitor.net/2007/06/mersive-intros-new-display-and-cant-decide-if-ultra-definition-or-14x-greater-than-hd-is-more-awesome/#comment-14</guid>
		<description>[...] If you lack a projector, and/or miniatures, you can always use a plain computer monitor or even a TV to display a map and tokens. One tool that I know can be used for this is RPTools&#8217; Maptool. While this may work well with a plain monitor or a nice sized TV, why settle with just plain old stuff? Why not do this on a 25&#8242; 5&#8243; x 10&#8242; 9&#8243; monitor? [...]</description>
		<content:encoded><![CDATA[<p>[...] If you lack a projector, and/or miniatures, you can always use a plain computer monitor or even a TV to display a map and tokens. One tool that I know can be used for this is RPTools&#8217; Maptool. While this may work well with a plain monitor or a nice sized TV, why settle with just plain old stuff? Why not do this on a 25&#8242; 5&#8243; x 10&#8242; 9&#8243; monitor? [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: D&#38;D Nerd.com</title>
		<link>http://multimonitor.net/2007/06/mersive-intros-new-display-and-cant-decide-if-ultra-definition-or-14x-greater-than-hd-is-more-awesome/comment-page-1/#comment-10</link>
		<dc:creator>D&#38;D Nerd.com</dc:creator>
		<pubDate>Wed, 20 Jun 2007 21:33:28 +0000</pubDate>
		<guid isPermaLink="false">http://multimonitor.net/2007/06/mersive-intros-new-display-and-cant-decide-if-ultra-definition-or-14x-greater-than-hd-is-more-awesome/#comment-10</guid>
		<description>I can see one of these being awesome as a spectator display for LAN parties.  However, using it to actually play games would be equally awesome! ^_^

I can only imagine how Supreme Commander would be like on two of these things.</description>
		<content:encoded><![CDATA[<p>I can see one of these being awesome as a spectator display for LAN parties.  However, using it to actually play games would be equally awesome! ^_^</p>
<p>I can only imagine how Supreme Commander would be like on two of these things.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
